Virginia Database Report - Nov 2017

Total Number of Caves >5':    3,978
Total Surveyed Passage:        570.25 miles 

County Count Sum Of Length Max Length Max Depth KFeatures < 5’ Count >= 35’ New Since 2010 Passage Since 2010
Albemarle 4 72 31 26 2   0 0
Alleghany 160 149394 38353 266 20 114 2 31401
Arlington 3 290 150   1 3 0 0
Augusta 133 45219 20170 200 18 97 0 100
Bath 216 470041 106206 806 23 152 2 15362
Bedford 3 1210 622 45 2 3 0 0
Bland 59 152247 35552 360 19 47 1 3269
Botetourt 155 27877 2800 239 23 118 9 566
Buchanan 1 20 20   3   0 0
Buckingham 5 246 135 21 1 1 0 0
Carroll 3 420 400 50 6 1 0 0
Clarke 3 200 125 20 2 2 0 0
Craig 33 24984 8226 240 2 30 2 1007
Dickenson 1 132 132 4 1 1 0 0
Fairfax 6 121 60   2 1 0 0
Fauquier 1 40 40     1 0 0
Floyd 1 10 10       0 0
Frederick 20 6434 3640 75   13 1 525
Giles 265 385992 119064 718 52 182 24 8122
Grayson 5 244 122 46 24 2 0 0
Greene 1 70 70     1 0 0
Halifax 1 50 50     1 0 0
Highland 314 166910 38333 518 35 204 6 30958
King William 6 165 55 3   2 0 0
Lee 385 335682 95309 491 45 257 78 30915
Loudoun 3 1312 1122 32 1 3 0 0
Madison 1 20 20   1   0 0
Montgomery 91 20043 5400 120 10 62 16 2900
Nelson 1 25 25       0 0
Page 52 21856 5000 191 17 40 9 6215
Patrick 1 20 20   1   0 0
Pulaski 154 63578 22719 127 39 102 4 416
Roanoke 75 27675 13200 350 9 51 3 354
Rockbridge 151 54765 7698 215 50 108 21 2779
Rockingham 120 50172 23734 200 15 100 11 1791
Russell 292 128414 32748 267 47 212 25 26277
Scott 340 156534 9715 325 72 277 9 15879
Shenandoah 70 17144 2000 160 17 49 0 0
Smyth 188 113343 13013 461 44 143 17 25715
Tazewell 176 195491 44891 517 36 121 43 26405
Warren 79 17601 5540 120 8 45 2 353
Washington 189 135599 52785 300 41 149 9 9604
Wise 103 217278 154440 1263 38 80 1 31865
Wythe 106 21952 2000 231 18 85 6 742
York 1 15 15 7     0 0
                 
TOTAL 3977 3010907 feet          
    570.25 miles          
                 
>=10m 5              
>=5m 21              
>=1m 88              
>=1000' 403              
>=500' 655              
>=100' 1873              
>=50' 2561              
>=30' 3074              
>=10' 3913              
>=5' 3978              

Upcoming Events

Fall 2023 VSS Meeting
FALL, 2023, 11:30 am

MEETING LOCATION: 
Natural Bridge State Park
Natural Bridge, VA