Virginia Cave Database Report - November 2018

State Summary (Cave >= 5')    November 2018
County Count Sum Of Length Max Length Max Depth Kfeatures < 5 Count >=35
Albemarle 4 72 31 26 2  
Alleghany 160 149,394 38,353 266 20 114
Arlington 3 290 150   1 3
Augusta 134 45,233 20,170 200 18 97
Bath 218 470,412 106,206 806 23 154
Bedford 3 1,210 622 45 2 3
Bland 59 152,247 35,552 360 19 47
Botetourt 156 27,902 2,800 239 23 118
Buchanan 1 20 20   3  
Buckingham 5 246 135 21 1 1
Carroll 3 420 400 50 6 1
Clarke 4 293 125 20 2 3
Craig 36 25,038 8,226 240 2 30
Dickenson 1 132 132 4 1 1
Fairfax 6 121 60   2 1
Fauquier 1 40 40     1
Floyd 1 10 10      
Frederick 20 6,434 3,640 75   13
Giles 269 387,211 119,064 718 50 185
Grayson 6 249 122 46 24 2
Greene 1 70 70     1
Halifax 1 50 50     1
Highland 317 167,545 38,333 518 35 206
King William 6 165 55 3   2
Lee 387 336,930 95,309 491 45 259
Loudoun 3 1,312 1,122 32 1 3
Madison 1 20 20   1  
Montgomery 95 20,217 5,400 120 10 64
Nelson 1 25 25      
Page 52 21,856 5,000 191 17 40
Patrick 1 20 20   1  
Pulaski 155 63,583 22,719 127 38 102
Rappahannock 1 5 5 5    
Roanoke 76 27,680 13,200 350 8 51
Rockbridge 151 54,765 7,698 215 50 108
Rockingham 120 50,172 23,734 200 15 100
Russell 293 128,992 32,748 267 47 213
Scott 342 156,649 9,715 325 70 278
Shenandoah 70 17,144 2,000 160 17 49
Smyth 188 113,292 13,013 461 44 143
Tazewell 179 200,850 50,160 517 34 122
Warren 79 17,601 5,540 120 8 45
Washington 193 136,472 52,785 300 41 151
Wise 103 217,278 154,440 1263 38 80
Wythe 106 21,952 2,000 231 18 85
York 1 15 15 7    
  4012 3,021,634 feet   737 2877
    572.28 miles      
        Length Categories  
Longest VA Cave   29.3 miles >=10m 5  
Deepest VA Cave   1,263.0 feet >=5m 21  
        >=1m 88  
        >=1000' 403  
        >=500' 658  
        >=100' 1884  
        >=50' 2575  
        >=35' 2878  
        >=10' 3942  
        >=5' 4012  

Upcoming Events

Fall 2023 VSS Meeting
FALL, 2023, 11:30 am

MEETING LOCATION: 
Natural Bridge State Park
Natural Bridge, VA